Library
Library is the core center for intellectual upgrading of the students and staff of the institution. The College has been keenly interested and devoted to develop its library. The Library of the College is situated on the ground floor of the building for easy access. It is spacious with total 4733 sq ft of area. It is well lit and nicely ventilated providing a comfortable atmosphere.
The Library is well stacked and systematically organized. It is the heart of our institution and plays a crucial role in all academic and co -curricular activities. It is dedicated to provide expert services to the student community with legal research guidance and to look forward to assist students and researchers for their legal research.
Library Working Hours
Main Library
Monday to Saturday : 8:00 am to 5:00 pm.
Reading Room
Monday to Saturday : 8:00 am to 11:00 pm.
Evening Library
Monday to Sunday : 5:00 pm. to 11:00 pm.
Library Holdings (as on 31.03.2023)
- Books : 21933
- Bound Volumes of Journals & Periodicals : 979
- Unbound Volumes of Journals & Periodicals : 9019
- Journals / Periodicals Subscribed : 15
- News Papers :11
- CD’s + Audio Cassette : 154 + 2
- L.L.M. Dissertations : 858
- University Syllabus
- University Examination Question Paper Sets
- Institutional Repository: The research papers presented and published by the staff in various Journals, the thesis submitted by the staff for the award of Ph.D Degree, Dissertations submitted by LL.M students in the fourth semester in partial fulfillment of the curricula, Research Papers presented and published in souvenirs at various colleges, Documented data from News paper clippings, Minor Research Projects conducted under the auspices of NSS, Women’s Studies Centre, Human Rights Education Centre are made available.
Library Computerization
Library of the college is fully automated and computerized
- Standard Library Software ‘SOUL 3.0’ is set up.
- SOUL base circulation
- OPAC Facility
- Computer Labs- Two separate computer labs with 3 highspeed internet connections are provided; one with 30 computers for students and another with 6 computers for the faculty
Library Services
- Spacious, well lit and fully ventilated Reading room
- Circulation
- Reference Service
- Book bank Facility
- Photocopy Service
- Internet Browsing
- Inter Library Loan
- News paper clipping board
- Syllabus and Question paper set





Syllabus
University Curriculum
The college imparts knowledge in following subjects for B.A., LL.B.(Five years) Degree Course, LL.B. (Three Years) Degree Course, LL.M.(Two years) Post Graduate Degree Course, D.T.L. (One year) Diploma Course, Post Graduate Diploma in Legal Process and Soft Skill(One year), Certificate Course in Human Rights (Six Months) and Certificate Course in Cyber Law (One year).
B. A. LL. B. FIVE YEAR COURSE
This course is offered to those who have passed their 10+2 with 45% or more marks from any recognized Board. It is a five year integrated course in which the candidate gets two Degrees; one after successful completion of the first three years which is titled as Bachelor of Social Laws (BSL)Degree and after successful completion of fifth year LL.B. Degree .
| Sr.No | Name | View |
|---|---|---|
| 1. | B.A.LL.B. (Five Year Course) First year (I Semester) | View |
| 2. | B.A.LL.B. (Five Year Course) First year (II Semester) | View |
| 3. | B.A.LL.B. (Five Year Course) Second Year (III Semester) | View |
| 4. | B.A.LL.B. (Five Year Course) Second Year (IV Semester) | View |
| 5. | B.A.LL.B. (Five Year Course) Third Year (V Semester) | View |
| 6. | B.A.LL.B. (Five Year Course) Third Year (VI Semester) | View |
| 7. | B.A.LL.B. (Five Year Course) Fourth Year (VII Semester) | View |
| 8. | B.A.LL.B. (Five Year Course) Fourth Year (VIII Semester) | View |
| 9. | B.A.LL.B. (Five Year Course) Fifth Year (IX Semester) | View |
| 10. | B.A.LL.B. (Five Year Course) Fifth Year (X Semester) | View |
This course is offered to those who have completed their graduation in any discipline with 45% or more marks from any recognized University.
| Sr.No | Name | View |
|---|---|---|
| 1. | LL.B.(Three Year Course) First year (I Semester) | View |
| 2. | LL.B.(Three Year Course) First year (II Semester) | View |
| 3. | LL.B.(Three Year Course) Second Year (III Semester) | View |
| 4. | LL.B.(Three Year Course) Second Year (IV Semester) | View |
| 5. | LL.B.(Three Year Course) Third Year (V Semester) | View |
| 6. | LL.B.(Three Year Course) Third Year (VI Semester) | View |
L.L.M. Two Years (Criminal Law Group) Degree Course
This is two year post-graduate programme. The students who have passed their LL.B. Examination with a minimum of 45 % are eligible for admission.
| Sr.No | Name | View |
|---|---|---|
| 1. | LL.M. Ist Year (Ist Semester) | View |
| 2. | LL.M. Ist Year (IInd Semester) | View |
| 3. | LL.M.IInd Year (IIIrd Semester) | View |
| 4. | LL.M.IInd Year (IVth Semester) | View |
| 5. | LL M Syllabus Revised 2026-27 | View |
L.L.M. Two Years (Business Law Group) Degree Course
This is two year post-graduate programme. The students who have passed their LL.B. Examination with a minimum of 45 % are eligible for admission.
P.G. DIPLOMA IN TAXATION LAW
| Sr.No | Name | View |
|---|---|---|
| 1. | P.G. DIPLOMA IN TAXATION LAW | View |
P.G. Diploma in Alternative Dispute Resolution
| Sr.No | Name | View |
|---|---|---|
| 1. | P.G. Diploma in Alternative Dispute Resolution | View |
P.G. Diploma in Intellectual Property Rights
| Sr.No | Name | View |
|---|---|---|
| 1. | P.G. Diploma in Intellectual Property Rights | View |
Post Graduate Diploma in Legal Process and Soft Skill
| Sr.No | Name | View |
|---|---|---|
| 1. | Post Graduate Diploma in Legal Process and Soft Skill | View |
Certificate Course in Human Rights
This is Six Months Certificate Course on Human Rights. Students who have passed 10+2 or its equivalent (Including Doctors, Engineers, IT Professionals, Teachers, NGO’s and Govt. Officials) with a minimum of 45% marks are eligible for admission.
| Sr.No | Name | View |
|---|---|---|
| 1. | Certificate Course in Human Rights. | View |
Ph.D Programme in Law
| Sr.No | Name | View |
|---|---|---|
| 1. | P.E.T. For Ph.D. Syllabus – Law | View |
Library Activities
Library Activities
- SOUL – Transaction
- OPAC System
- Display New Arrival Book Lists.
- Book Exhibition
- Library Orientation
- Feed Back
- Suggestion Box
Library Insurance
The Library with its holding is insured.
Journals & Periodicals
Indian Bar Review
| Sr. No. | Month | View |
| 1 | January to March | View |
| 2. | April to June | View |
| 3. | July to Sep | View |
| 4. | Oct to Dec | View |
The Patents And Trade Marks Cases
| Sr. No. | Month | View |
| 1. | July-24 | View |
| 2. | Aug-24 | View |
| 3. | Sep-24 | View |
Current Central Legislation 2023
| Sr. No. | Month | View |
| 1. | December | View |
Journal of The Indian Law Institute 2023
| Sr. No. | Month | View |
| 1 | January to March | View |
| 2. | April to June | View |
| 3. | July to Sep | View |
| 4. | Oct to Dec | View |
Lawyers Update-2024
| Sr. No. | Month-2024 | View |
| 1 | July | View |
| 2. | August | View |
| 3. | September | View |
| 4. | October | View |
| 5. | December | View |
Law Teller
| Sr. No. | Month | View |
| 1 | July | View |
| 2. | August | View |
| 3. | September | View |
| 4. | November | View |
Legal News & Views-2024
| Sr. No. | Month-2024 | View |
| 1 | July | View |
| 2. | September | View |
| 3. | November | View |
| 4. | December | View |
University News
| Sr. No. | Month | View |
| 1 | July | View |
| 2. | September | View |
| 3. | October | View |
Recent Arbitration Judgement 2024
| Sr. No. | Month | View |
| 1 | July & Aug | View |
| 3. | Sep & Oct | View |
The Maharashtra Law Journal 2024
| Sr. No. | Month | View |
| 1 | August | View |
| 2. | September | View |
| 3. | October | View |
| 4. | November | View |
All India Reporter
Maharashtra Law Journal
Company Cases Weekly
Supreme Court Cases Weekly
Indian Bar Review
Current Central Legislation
Journal of the Indian Law Institute
Cochin University Law Review
Academic Law review
Lawyers Update
Legal News & Views
Law Teller
Lawz
Harvard Law Review
Arbitration Judgement
Patent and Trademarks Cases
University News
Manupatra Online Legal Database
N-List Online Database (having e-resources 6000+ e-journals & 3135000+ e-books.)
Bombay Cases Information Search (Offline legal database)
Maharashtra Local Acts (Offline legal database)
AIR Comprehensive DVD- AIR SC 1950-2021 with AIR Supreme court weekly software 1991-2021, AIR All High Court’s 1935-2021 and Criminal Law Journal 1950-2021 (Offline legal database)
E –Resources
Legal Institutes/Departments
Sr.No Name View 1. Law Commission of India View 2. National Informatics Centre (NIC) View 3. Bar Council of India View 4. Bar Council of Maharashtra and Goa View 5. National Human Rights Commission, India View 6. Ministry of Law and Justice View 7. National Women Commission View 8. State Women Commission View 9. Supreme Court of India View 10. E-Court System View 11. LII of India (Legal Information Institute of India) View 12. The Indian Law Institute (ILI) View
Journals
| Sr.No | Name | View |
|---|---|---|
| 1. | The Journal of Laws | View |
| 2. | Harvard Law Review | View |
| 3. | The Journal of Law, Social Justice and Global Development | View |
| 4. | The National Law Review | View |
| 5. | The European Journal of International Law | View |
| 6. | The Harvard Journal of Law & Public Policy | View |
| 7. | The Harvard Civil Rights-Civil Liberties Law Review (CR-CL) | View |
| 8. | Full Text of Articles in UGC CARE Listed Journals in Law | View |
| 9. | DOAJ (Directory of Open Access Journals) | View |
| 10. | Harvard Human Rights Journal | View |
| 11. | Harvard Journal of Law and Gender | View |
| 12. | Harvard Journal of Law and Technology | View |
| 13. | Historia Constitucional | View |
| 14. | Journal of Criminal Law and Criminology | View |
| 15. | Journal of Indian Law and Society | View |
| 16. | Indian Journal of Intellectual Property Law | View |
| 17. | Journal of Law, Information and Science | View |
| 18. | Journal of Legal Analysis (Oxford) | View |
| 19. | Journal of Politics and Law | View |
| 20. | Law Review | View |
| 21. | Yale Law Journal | View |
| 22. | NALSAR Student Law Review | View |
| 23. | Global Legal Information Network | View |
| 24. | JSTOR Open Access Contant | View |
| 25. | Ethics and Global Politics | View |
| 26. | e-ShodhSindhu e-Resources for Law | View |
Others
| Sr.No | Name | View |
|---|---|---|
| 1. | Civil Service India | View |
| 2. | Indian Parliament | View |
| 3. | e-PG Pathshala | View |
| 4. | Wiley Online Library | View |
| 5. | My Law (Content.Courses.Careers) | View |
| 6. | PQDT (The full text of open access dissertations and theses) | View |
| 7. | National Library and Information Services Infrastructure for Scholarly Content (N-LIST) | View |
| 8. | Live Law | View |
| 9. | Pathlegal-Free Legal Advice | View |
| 10. | Bar and Bench | View |
| 11. | Legally India | View |
| 12. | Judgments | View |
| 13. | Manupatra News Room | View |
| 14. | The Lawyer Daily Analysis of the Legal Market | View |
| 15. | Latest Laws | View |
| 16. | All India Bar Examination | View |
| 17. | eGyanKosh (IGNOU) | View |
Library Advisory Committee
Dr. P. P. Nathani |
Dr. S.A. Mahajan |
Dr. N.D.Jadhav Assoc. Prof. Member |
Dr. S. D. Panchal |
Dr. P. G. Shinde |
Library Staff
Dr. S.A. Mahajan Librarian |
Mr. V.G. Zunje – Lib. Clerk |
Mr.S.V .Biradar Lib. Clerk |
Mr. S. C. Popade- Lib Clerk |
|
|
Previous Question Papers
BA. LL.B. Five Year Degree Course
Semester-I B.A. LL.B.-I Year
| SR.NO | Year | Summer | Winter |
| 1 | 2026 | View | |
| 2 | 2025 | View | View |
| 3 | 2024 | View | View |
| 4 | 2023 | View | View |
| 5 | 2022 | View | View |
| 6 | 2021 | View | View |
| 7 | 2019 | View | View |
| 8 | 2018 | View | View |
| 9 | 2017 | View | View |
| 10 | 2016 | View | – |
| SR.NO | Year | Summer | Winter |
| 1 | 2026 | View | |
| 2 | 2025 | View | View |
| 3 | 2024 | View | View |
| 4 | 2023 | View | View |
| 5 | 2022 | View | View |
| 6 | 2021 | View | View |
| 7 | 2020 | View | View |
| 8 | 2019 | View | View |
| 9 | 2018 | View | View |
| 10 | 2017 | View | View |
| 11 | 2016 | View | – |
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View | – |
Semester-IV B.A. LL.B.-II Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 1. | 2025 | View | View |
| 2. | 2024 | View | View |
| 3. | 2023 | View | View |
| 4. | 2022 | View | View |
| 5. | 2021 | View | View |
| 6. | 2019 | View | View |
| 7. | 2018 | View | View |
| 8. | 2017 | View | View |
| 9. | 2016 | View | – |
Semester – I LL.B-I and B. A. LL.B. -III Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View | – |
Semester – II LL.B-I and B. A. LL.B. -III Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View |
Semester – III LL.B-II and B. A. LL.B. IV Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View |
Semester – IV LL.B-II and B. A. LL.B. IV Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View |
Semester – V LL.B-III and B. A. LL.B.-V Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View |
Semester – VI LL.B-III and B. A. LL.B. V Year
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1. | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | View | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 10. | 2016 | View |
Winter
LL.M. (Two Years Course)
Semester – I LL.M-I Year
| Sr.No | Year | Criminal Law (Summer) | Criminal Law winter | Business Law (Summer) | Business Law (winter |
|---|---|---|---|---|---|
| 1. | 2026 | View | View | ||
| 2. | 2025 | View | View | View | View |
| 3. | 2024 | View | View | View | View |
| 4. | 2023 | View | View | – | View |
| 5. | 2022 | View | View | – | View |
| 6. | 2019 | View | View | View | – |
| 7. | 2018 | View | View | View | – |
| 8. | 2017 | View | View | View | – |
| 9. | 2016 | View | – |
Semester – II LL.M-I Year
| Sr.No | Year | Criminal Law (Summer) | Criminal Law Winter | Business Law (Summer) | Business Law (winter) |
|---|---|---|---|---|---|
| 1. | 2026 | View | View | ||
| 2. | 2025 | View | View | View | View |
| 3. | 2024 | View | View | View | View |
| 4. | 2023 | View | View | – | View |
| 5. | 2022 | View | View | – | View |
| 6. | 2019 | View | View | View | – |
| 7. | 2018 | View | View | View | – |
| 8. | 2017 | View | View | View | – |
| 9. | 2016 | View | – |
SEM– III LL.M-II Year
Summer
| Sr.No | Year | Criminal Law (summer) | Criminal Law(Winter) | Business Law (Summer) | Business Law (Winter) |
|---|---|---|---|---|---|
| 1. | 2026 | View | View | ||
| 2. | 2025 | View | View | View | View |
| 3. | 2024 | View | View | View | View |
| 4. | 2023 | View | View | – | View |
| 5. | 2022 | View | View | – | View |
| 6. | 2019 | View | View | – | – |
| 7. | 2018 | View | View | – | – |
| 8. | 2017 | View | View | – | – |
| 9. | 2016 | View | – |
Annual Pattern P.G. Diploma in Taxation Laws (P.G. DTL)
Summer
| Sr.No | Year | Summer | Winter |
|---|---|---|---|
| 1 | 2026 | View | |
| 2. | 2025 | View | View |
| 3. | 2024 | View | View |
| 4. | 2023 | View | View |
| 5. | 2022 | View | View |
| 6. | 2021 | – | View |
| 7. | 2019 | View | View |
| 8. | 2018 | View | View |
| 9. | 2017 | View | View |
| 9. | 2016 | View | View |
Annual Pattern P.G. Diploma intellectual Property Rights (P.G.IPR)
| Sr.No | Year | VIEW |
| 1 | 2025 | View |
Annual Pattern P.G. Diploma in Alternative Dispute Resolution (ADR)
| SR.NO | YEAR | VIEW |
| 1 | 2026 | View |
| 2 | 2025 | View |
News Paper Clipping
31.01.2026 National Level Seminar on Holistic Approach to Mental Wellness (Multidisciplinary)


09.02.2023 Chikhurda Legal Aid Camp News
09.02.2023 Chikhurda Legal Aid Camp News
05.01.2023 Kulwantkumar sarangal Program News
05.01.2023 Kulwantkumar sarangal Prog news
01.01.2023 University Merit
01.01.2023 University merit



24.11.2022 Gender sensitization program
24.11.2022 Gender sensitization program
14.10.2022 Judge Shivkumar Dige felicitation program
14.10.2022 Judge Shivkumar Dige felicitation program



12.08.2022 International Youth day
12.08.2022 International Youth day

02.08.2022 मांजरा वृक्ष लागवड
02.08.2022 मांजरा वृक्ष लागवड

20.07.2022 One Day Workshop – Dr. Dhanraj Mane
20.07.2022 One Day Workshop – Dr. Dhanraj Mane

24.8.2022 Gender Sensitization workshop
24.8.2022 Gender Sensitization workshop 


17.04.2022 जिल्हा महिला कार्यशाळा १७ मार्च २०२२”
17.04.2022 जिल्हा महिला कार्यशाळा १७ मार्च २०२२
10.04.2022 Induction Programme
10.04.2022 Induction programme
09.04.2022 Subramanyam Swami program
09.04.2022 Subramanyam Swami program

24.03.2022 International Seminar – Suresh Prabhuji
24.03.2022 International Seminar – Suresh Prabhuji
07.04.2021 Summer 2020 merit
07.04.2021 Summer 2020 merit

04.02.2021 बॅडमिंटन शिबिर बातमी
04.02.2021 बॅडमिंटन शिबिर बातमी

15.08.2020 Lockdown flag hosting
15.08.2020 Lockdown flag hosting
04.07.2020 Doctors Day News
04.07.2020 Doctors Day News
10.04.2020 Tax Return Program
10.04.2020 Tax Return Program
17.03.2020 International women day 8 March 2020
17.03.2020 International women day 8 March 2020

“14.03.2020 तंबाखू मुक्ती कार्यक्रम”]
14.03.2020 तंबाखू मुक्ती कार्यक्रम news 

05.10.2018 VACHAN PRERNA DIN







.


