Library
Library is the core center for intellectual upgrading of the students and staff of the institution. The College has been keenly interested and devoted to develop its library. The Library of the College is situated on the ground floor of the building for easy access. It is spacious with total 3051 sq ft of area. It is well lit and nicely ventilated providing a comfortable atmosphere.
The Library is well stacked and systematically organized. It is the heart of our institution and plays a crucial role in all academic and co -curricular activities. It is dedicated to provide expert services to the student community with legal research guidance and to look forward to assist students and researchers for their legal research.

Main Library
Monday to Saturday : 7:30 am to 4:30 pm.
Reading Room
Monday to Saturday : 7:30 am to 4:30 pm.
Evening Library
Monday to Sunday : 4:30 pm. to 11:00 pm.
(Extended in Examination period including Sunday and Holidays)
Library Holdings (as on 31.03.2021)
- Books : 19121
- Bound Volumes of Journals & Periodicals : 979
- Unbound Volumes of Journals & Periodicals : 6457
- Journals / Periodicals Subscribed : 15
- News Papers : 7
- CD’s + Audio Cassette : 141 + 2
- L.L.M. Dissertations : 528
- University Syllabus
- University Examination Question Paper Sets
- Institutional Repository: The research papers presented and published by the staff in various Journals, the thesis submitted by the staff for the award of Ph.D Degree, Dissertations submitted by LL.M students in the fourth semester in partial fulfillment of the curricula, Research Papers presented and published in souvenirs at various colleges, Documented data from News paper clippings, Minor Research Projects conducted under the auspices of NSS, Women’s Studies Centre, Human Rights Education Centre are made available.
Library Computerization
Library of the college is fully automated and computerized
- Standard Library Software ‘SOUL 2.O’ is set up.
- SOUL base circulation
- OPAC Facility
- Computer Labs- Two separate computer labs with 3 high speed internet connections are provided ;one with 30 computers for students and another with 6 computers for the faculty
Library Services
- Spacious, well lit and fully ventilated Reading room
- Circulation
- Reference Service
- Book bank Facility
- Photocopy Service
- Internet Browsing
- Inter Library Loan
- News paper clipping board
- Syllabus and Question paper set

Syllabus
University Curriculum
The college imparts knowledge in following subjects for B.A., LL.B.(Five years) Degree Course, LL.B. (Three Years) Degree Course, LL.M.(Two years) Post Graduate Degree Course, D.T.L. (One year) Diploma Course, Post Graduate Diploma in Legal Process and Soft Skill(One year), Certificate Course in Human Rights (Six Months) and Certificate Course in Cyber Law (One year).
B. A. LL. B. FIVE YEAR COURSE
This course is offered to those who have passed their 10+2 with 45% or more marks from any recognized Board. It is a five year integrated course in which the candidate gets two Degrees; one after successful completion of the first three years which is titled as Bachelor of Social Laws (BSL)Degree and after successful completion of fifth year LL.B. Degree .
Sr.No | Name | View |
---|---|---|
1. | B.A.LL.B. (Five Year Course) First year (I Semester) | View |
2. | B.A.LL.B. (Five Year Course) First year (II Semester) | View |
3. | B.A.LL.B. (Five Year Course) Second Year (III Semester) | View |
4. | B.A.LL.B. (Five Year Course) Second Year (IV Semester) | View |
5. | B.A.LL.B. (Five Year Course) Third Year (V Semester) | View |
6. | B.A.LL.B. (Five Year Course) Third Year (VI Semester) | View |
7. | B.A.LL.B. (Five Year Course) Fourth Year (VII Semester) | View |
8. | B.A.LL.B. (Five Year Course) Fourth Year (VIII Semester) | View |
9. | B.A.LL.B. (Five Year Course) Fifth Year (IX Semester) | View |
10. | B.A.LL.B. (Five Year Course) Fifth Year (X Semester) | View |
LL.B. Three Year Course
This course is offered to those who have completed their graduation in any discipline with 45% or more marks from any recognized University.
Sr.No | Name | View |
---|---|---|
1. | LL.B.(Three Year Course) First year (I Semester) | View |
2. | LL.B.(Three Year Course) First year (II Semester) | View |
3. | LL.B.(Three Year Course) Second Year (III Semester) | View |
4. | LL.B.(Three Year Course) Second Year (IV Semester) | View |
5. | LL.B.(Three Year Course) Third Year (V Semester) | View |
6. | LL.B.(Three Year Course) Third Year (VI Semester) | View |
L.L.M. Two Years Degree Course
This is two year post-graduate programme. The students who have passed their LL.B. Examination with a minimum of 45 % are eligible for admission.
P.G. DIPLOMA IN TAXATION LAW
Sr.No | Name | View |
---|---|---|
1. | P.G. DIPLOMA IN TAXATION LAW | View |
P.G. Diploma in Alternative Dispute Resolution
Sr.No | Name | View |
---|---|---|
1. | P.G. Diploma in Alternative Dispute Resolution | View |
P.G. Diploma in Intellectual Property Rights
Sr.No | Name | View |
---|---|---|
1. | P.G. Diploma in Intellectual Property Rights | View |
Post Graduate Diploma in Legal Process and Soft Skill
Sr.No | Name | View |
---|---|---|
1. | Post Graduate Diploma in Legal Process and Soft Skill | View |
Certificate Course in Human Rights
This is Six Months Certificate Course on Human Rights. Students who have passed 10+2 or its equivalent (Including Doctors, Engineers, IT Professionals, Teachers, NGO’s and Govt. Officials) with a minimum of 45% marks are eligible for admission.
Sr.No | Name | View |
---|---|---|
1. | Certificate Course in Human Rights. | View |
Ph.D Programme in Law
Sr.No | Name | View |
---|---|---|
1. | Ph.D Programme in Law | View |
Library Activities
- SOUL – Transaction
- OPAC System
- Display New Arrival Book Lists.
- Book Exhibition
- Library Orientation
- Feed Back
- Suggestion Box
Library Insurance
The Library with its holding is insured.
Journals & Periodicals
All India Reporter
Maharashtra Law Journal
Corporate Law Adviser
Supreme Court Cases Weekly
Indian Bar Review
Current Central Legislation
Academic Law review
Lawyers Update
Legal News & Views
Law Teller
Lawz
Harvard Law Review
University News
N-List Online Database (having e-resources 6000+ e-journals & 3135000+ e-books.)
Bombay Cases Information Search (Offline legal database)
Maharashtra Local Acts (Offline legal database)
AIR Comprehensive DVD- AIR SC 1950-2020 with AIR Supreme court weekly software 1991-2020, AIR All High Court’s 1935-2020 and Criminal Law Journal 1950-2020 (Offline legal database)
Outlook
Competition Success Review
News Papers
- Lokmat
- Ekmat
- Sakal
- Loksatta
- Times of India
- Lokmat Times
- The Hindu
E –Resources
Legal Institutes/Departments
Journals
Sr.No | Name | View |
---|---|---|
1. | The Journal of Laws | View |
2. | Harvard Law Review | View |
3. | The Journal of Law, Social Justice and Global Development | View |
4. | The National Law Review | View |
5. | The European Journal of International Law | View |
6. | The Harvard Journal of Law & Public Policy | View |
7. | The Harvard Civil Rights-Civil Liberties Law Review (CR-CL) | View |
8. | Full Text of Articles in UGC CARE Listed Journals in Law | View |
9. | DOAJ (Directory of Open Access Journals) | View |
Periodicals
Sr.No | Name | View |
---|---|---|
1. | World Newspapers, Magazines and News Sites in English | View |
Dictionary & Encyclopedia
Others
Sr.No | Name | View |
---|---|---|
1. | Ministry of Law and Justice | View |
2. | Civil Service India | View |
3. | Indian Parliament | View |
4. | e-PG Pathshala | View |
5. | Wiley Online Library | View |
6. | The Indian Law Institute (ILI) | View |
7. | My Law (Content.Courses.Careers) | View |
8. | PQDT (The full text of open access dissertations and theses) | View |
9. | National Library and Information Services Infrastructure for Scholarly Content (N-LIST) | View |
10. | Live Law | View |
11. | Pathlegal-Free Legal Advice | View |
12. | Bar and Bench | View |
13. | Legally India | View |
14. | Supreme Court of India | View |
15. | Judgments | View |
16. | Manupatra News Room | View |
17. | India Code-Digital Repository of all Central and State Acts | View |
18. | The Lawyer Daily Analysis of the Legal Market | View |
19. | Latest Laws | View |
20. | All India Bar Examination | View |
21. | University New Pdf Issues from Vol. 58 No. 12 to Vol. 58 No. 43 | View |
22. | Full Text of Articles in UGC CARE Listed Journals in Law | View |
23. | e-ShodhSindhu e-Resources for Law | View |
N-List Login
National Library And Information ServicesInfrastructure For Scholarly Content(N-List)
NDLI Login
National Digital Library Of India (NDLI)
Library Advisory Committee

Dr. P. P. Nathani
I/c Principal
President

Dr. S.A. Mahajan
Librarian
Secretary

Dr. G Laxman
Asst. Prof.
Member

Dr. N. D. Jadhav
Asst. Prof.
Member

Dr. P. G. Shinde
Asst. Prof.
Member

Dr. S. D. Panchal
Asst. Prof.
Member
Staff

Dr. S.A. Mahajan
Librarian

R.M. Chavan
Lib. Clerk

Smt. A.G. Bhalerao
Peon
Previous Question Papers
BA. LL.B. Five Year Degree Course
Semester-I B.A. LL.B.-I Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester-II B.A. LL.B.-I Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester-III B.A. LL.B.-II Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester-IV B.A. LL.B.-II Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – I LL.B-I and B. A. LL.B. -III Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – II LL.B-I and B. A. LL.B. -III Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – III LL.B-II and B. A. LL.B. IV Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – IV LL.B-II and B. A. LL.B. IV Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – V LL.B-III and B. A. LL.B.-V Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – VI LL.B-III and B. A. LL.B. V Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
LL.M. (Two Years Course)
Semester – I LL.M-I Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – II LL.M-I Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Semester – III LL.M-II Year
Sr.No | Exam | Preview |
---|---|---|
1. | Summer 2019 | View |
2. | Summer 2018 | View |
3. | Summer 2017 | View |
4. | Summer 2016 | View |
5. | Winter 2019 | View |
6. | Winter 2018 | View |
7. | Winter 2017 | View |
Useful Links
Book Exhibition
Library Orientation Programmes
Orientation on ‘Role of E-Library in legal education’ by Adv Shri Aasish Bajpai
Mrs.S.A.Mahajan ,Librarian orienting students on library resources
