Sports Activities
Sports Facilities
The Depart of Physical Education is headed by a well qualified Physical Director and takes care in providing all the required facilities for the excellent performance of students in various events.
To facilitate growth and chisel the overall personality of the promising sports enthusiasts, the College makes colossal endeavors by providing exquisite infrastructural facilities, basic amenities, mess and transport to deserving students. A spacious play ground is available for outdoor games.
Cricket Ground
Cricket ground referred to as the Ground no. 1. Total size of this ground is 130 m. X 130 m. (16900 Sq. m.) This ground has the facility of 5 turf wickets in the center of the ground for tournament purpose, 8 turf wickets and 2 cement concrete wickets for practice purpose and complete green top surface with international standard. Sub surface drainage system is installed in this ground to drain out all the excess water. Automatic sprinkler system for lawn and QRC water curing system for the turf wickets is also installed on this ground. This ground has been secured by compound wall. All the state level, Inter collegiate and Inter School tournaments are conducted on this ground.
Ground No.- 2
Ground no. 2 is relatively smaller ground (100 m.X100 m.) One Basketball court with cement concrete surface, two volleyball courts, Two Lawn tennis clay courts, one Kho-Kho court, and Two Kabaddi courts are available on this ground. All other big field games are organized on this ground.
Indoor Stadium:
Badminton Hall with Four Yonex (Synthetic) mat courts is available in this stadium. The hall is fitted with best in class lighting arrangements so that students can play in best possible environment. The Hall has a seating capacity of 1500. Three Table tennis tables are also provided for the students in this same hall.
Two separate Gym facilities for Girls and Boys students are available in the Gymnasium halls. List of available Machines in the Gym 1) Parallel Bar 2) Dips Stand 3) Weight lifting set 4) Lat Pull Down 5) Chest Press 6) Abdomen crunch 7) Leg extinction and leg curl 8) Pec Dec 9) Shoulder Press 10) Bench Press bench 11) Dumbbells 12) Aductor 13) Smith Machine 14) Cross Over 15) Barbell Bar 16) Hack & squat press 17) Power max 18) Treadmills etc.
Boys Gym and Girls Gym
sports
Track and Field for Athletics
sports
College study circle for multipurpose use
College study circle for multipurpose use
Walking tracks
sports
Sports department
sports
Kabbadi ground - Students playing Shortput
sports
Objectives
- To create interest in students towards Physical Education and Sports
- To organize special coaching sessions to develop skills of sports.
- To organize Inter Collegiate tournament of various sports at A Zone and University Level.
- To provide facilities and modern equipments to those students who participating in various sports tournaments.
- Promote sportsmanship, team spirit, patience, co operation personality development and patriotism.
- To facilitate growth and chisel the overall personality of the promising sports enthusiasts, the College makes colossal endeavors by providing exquisite infrastructural facilities.
Achievements – Team Events
ACHIEVEMENTS – TEAM EVENTS | |||
Year | Event | Level | Place |
2017-2018 | Badminton (Women) | ‘A’ Zone | Winner |
2017-2018 | Basketball (Women) | ‘A’ Zone | Winner |
2017-2018 | Basketball (Women) | Inter Zone | Participation |
2017-2018 | Cricket (Men) | Inter Zone | Participation |
2018-2019 | Chess (Men) | ‘A’ Zone | Third Rank |
2018-2019 | Baseball (Men) | Inter Zone | Participation |
2018-2019 | Chess (Men) | Inter Zone | Participation |
2019-2020 | Chess (Men) | ‘A’ Zone | Winner |
2019-2020 | Table Tennis (Men) | ‘A’ Zone | Third Rank |
2021-2022 | Kho-Kho (Women) | Inter Zone | Winner |
2021-2022 | Volleyball (Men) | Inter Zone | Winner |
2021-2022 | Table Tennis (Men) | ‘A’ Zone | Runnerup |
2021-2022 | Chess (Men) | ‘A’ Zone | Third Rank |
2022-2023 | Badminton (Women) | ‘A’ Zone | Third Rank |
2022-2023 | Table Tennis (Men) | Center Zone | Participation |
2022-2023 | Chess (Men) | ‘A’ Zone | Winner |
2022-2023 | Chess (Men) | Center Zone | Third Rank |
2022-2023 | Kho-Kho (Women) | Center Zone | Winner |
2022-2023 | Volleyball (Women) | Center Zone | Winner |
2022-2023 | Badminton (Women) | Center Zone | Runnerup |
2022-2023 | Handball (Women) | Center Zone | Participation |
—
Year | Event | Level | Place |
2009-2010 | Table Tennis(Women) Yoga (Women) Yoga (Men) Malkhamb (Men) Malkhamb (Women) | Inter Zone ICTCentre Zone ICTCentre Zone ICTCentre Zone ICTCentre Zone ICT | Runner UpRunner UpRunner UpWinnersRunners Up |
2010-2011 | Table Tennis (Women)Malkhamb (Men)Malkhamb (Women)Badminton (Men) | Centre Zone ICTCentre Zone ICTCentre Zone ICTA Zone ICT | WinnersWinnersRunner UpWinners |
2011-2012 | Badminton (Men)Badminton (Men)Badminton (Women) | A Zone ICTInter Zone ICTCentre Zone ICT` | WinnersWinnersRunner Up |
2012-2013 | Badminton (Men)Chess (Men)Lawn Tennis (Men) | A Zone ICTA Zone ICTCentre Zone | WinnersRunner UpRunner Up |
2013-2014 | Chess (Men) | A Zone ICT | Runner Up |
2014-2015 | Badminton (Men) | A Zone ICT | Runners |
All India Inter University Tournament
List of Participanted Student in West Zone and All India Inter University Tournament |
||||
Sr. | Name of the Student | Discipline | Venue of the Inter University Tournament |
Year |
1 | Joshi Shirnivas | Judo | Panjab | 2006 |
2 | Patel Imran | Cricket | Gvaler | 2006 |
3 | Zunje Mahadev | Mallkhamb | Amritsar | 2006 |
4 | Parandekar Priya | Table Tennis | Gujrat | 2006 |
5 | Bhise Dnyaneshwari | Cricket | Calcutta | 2006 |
6 | Parandekar Priya | Cricket | Calcutta | 2006 |
7 | Dudhale Amruta | Cricket | Calcutta | 2006 |
8 | Parandekar Priya | Table Tennis | Gujrat | 2007 |
9 | Parandekar Priya | Cricket | Kolhapur | 2007 |
10 | Bhise Dnyaneshwari | Cricket | Kolhapur | 2007 |
11 | Joshi Shirnivas | Judo | Parbhani | 2007 |
12 | Tile Shashikant | Badminton | Mumbai | 2007 |
13 | Deshmukh Abhay | Badminton | Mumbai | 2007 |
14 | Shaikh Abjal | Cricket | Mumbai | 2007 |
15 | Bidve Ashish | Cricket | Gvaler | 2008 |
16 | Madane Vikram | Waight Lifting | Punjab | 2008 |
17 | Parandekar Priya | Table Tennis | Rajasthan | 2008 |
18 | Parandekar Priya | Cricket | Delhi | 2008 |
19 | Bhise Dnyaneshwari | Table Tennis | Nanded | 2009 |
20 | Pawar Shobha | Table Tennis | Nanded | 2009 |
21 | Hattarge Aparna | Table Tennis | Nanded | 2009 |
22 | Zunje Asha | Basketball | Dapoli | 2009 |
23 | Zunje Asha | Basketball | Kerala | 2009 |
24 | Bhise Dnyaneshwari | Cricket | Kerala | 2009 |
25 | Zunje Asha | Mallkhamb | Gvaler | 2009 |
26 | Vakil S. S. | Mallkhamb | Gvaler | 2009 |
27 | Kusumble I. D. | Mallkhamb | Gvaler | 2009 |
28 | Sagare Rameshwar | Mallkhamb | Gvaler | 2009 |
29 | Bidve Ramling | Mallkhamb | Gvaler | 2009 |
30 | Reddy Balraj | Waight Lifting | Punjab | 2010 |
31 | Shaikh Faiyaj | Volleyball | Andrapradesh | 2010 |
32 | Dange Irfan | Lon Tennis | Mumbai | 2010 |
33 | Sagare Rameshwar | Mallkhamb | Amritsar | 2010 |
34 | Bidve Ramling | Mallkhamb | Amritsar | 2010 |
35 | Bhise Dnyaneshwari | Cricket | Gvaler | 2010 |
36 | Bhise Dnyaneshwari | Table Tennis | Jaipur | 2010 |
37 | Attarge Aparna | Table Tennis | Jaipur | 2010 |
38 | Kadtane Sarvdnya | Badminton | Jaipur | 2010 |
39 | Damge Irfan | Lon Tennis | Mumbai | 2011 |
40 | Attarge Aparna | Table Tennis | Nagpur | 2011 |
41 | Kadtane Sarvdnya | Badminton | Udaypur | 2011 |
42 | Adsul Krishna | Badminton | Udaypur | 2011 |
43 | Khadke Vishnu | Boxing | Vilaspur | 2012 |
44 | Jadhav Shashikant | Boxing | Vilaspur | 2012 |
45 | Maske Balaji | Karate | Delhi | 2012 |
46 | Londhe Vishal | Chess | Rahuri | 2013 |
47 | Kadtane Sarvdnya | Badminton | Rajasthan | 2013 |
48 | Salunke Meghraj | Cricket | Bhopal | 2014 |
49 | Kadtane Sarvdnya | Badminton | Bhopal | 2014 |
50 | Sayyad Asifa | Volleyball | Aurangabad | 2014 |
51 | Suryawanshi Sagar | Waight Lifting | Jalindar | 2014 |
52 | Dubbewad Shrikant | Netball | Chanai | 2014 |
53 | Salunke Meghraj | Cricket | Bhopal | 2015 |
54 | Shaikh Nihal | Waight Lifting | Rajasthan | 2015 |
55 | Salunke Meghraj | Cricket | Bhopal | 2016 |
56 | Salunke Meghraj | Cricket | Gvaler | 2017 |
57 | Mahindrakar Akash | Badminton | Maharashtra | 2019 |
58 | Timke Pragati | Mallkhamb | Rajasthan | 2021 |
59 | Tandale Varsha | Kho-Kho | Gujrat | 2021 |
60 | Chotave Neha | Handball | Madhya Pradesh | 2022 |
61 | Timke Pragati | Mallkhamb | Aligad | 2022 |
62 | Tandale Varsha | Kho-Kho | Aurangabad (Avshvamedh) |
2022 |
63 | Tandale Varsha | Kho-Kho | Madhya Pradesh | 2022 |
—
Achievements – Individual Events
ACHIEVEMENTS – INDIVIDUAL EVENTS | ||||
Year | Event | Level | Name of Participant | Place |
2017-2018 | Taekwondo (Men) | ‘A’ Zone | Shahrukh Patel | Gold Medal |
2017-2018 | Athletics (Men) | ‘A’ Zone | Shahrukh Patel | Gold Medal |
2018-2019 | Taekwondo (Men) | ‘A’ Zone | Shahrukh Patel | Gold Medal |
2018-2019 | Athletics (Men) | ‘A’ Zone | Shahrukh Patel | Bronze Medal |
2018-2019 | Taekwondo (Women) | ‘A’ Zone | Sapna Malegaonkar | Gold Medal |
2018-2019 | Taekwondo (Women) | ‘A’ Zone | Supriya Lakhadive | Gold Medal |
2018-2019 | Athletics (Women) | ‘A’ Zone | Sonali Chandak | Silver Medal |
2019-2020 | Athletics (Women) | ‘A’ Zone | Madhuri Dhaygude | Silver Medal |
2021-2022 | Malkhamb (Women) | ‘A’ Zone | Pragati Timke | Gold Medal |
2021-2022 | Yogasan (Women) | ‘A’ Zone | Pragati Timke | Gold Medal |
2021-2022 | Athletics (Men) | ‘A’ Zone | Digambar Somwanshi | Gold Medal |
2021-2022 | Athletics (Women) | ‘A’ Zone | Varsha Tandale | Bronze Medal |
2021-2022 | Power Lifting (Men) | ‘A’ Zone | Mukul Kachare | Gold Medal |
2021-2022 | Power Lifting (Men) | ‘A’ Zone | Deshmukh Dnyaneshwar | Gold Medal |
2021-2022 | Power Lifting (Men) | ‘A’ Zone | Bulbule Shivkumar | Gold Medal |
2021-2022 | Power Lifting (Men) | ‘A’ Zone | Shelale Rahul | Silver Medal |
2021-2022 | Taekwondo (Men) | ‘A’ Zone | Shaikh Javed | Gold Medal |
2022-2023 | Mallkhamb (Women) | ‘A’ Zone | Timke Pragati | Gold Medal |
2022-2023 | Athletics (Men) | ‘A’ Zone | Tat Shrihari | Bronze Medal |
2022-2023 | Power Lifting (Men) | ‘A’ Zone | Kachare Mukul – 65 KG | Gold Medal |
2022-2023 | Power Lifting (Men) | ‘A’ Zone | Rahul Shelale – 61 KG | Silver Medal |
2022-2023 | Power Lifting (Men) | Center Zone | Rahul Shelale – 61 KG | Gold Medal |
2022-2023 | Boxing | ‘A’ Zone | Chavan Digvijay – 65 KG | Gold Medal |
2022-2023 | Boxing | Center Zone | Chavan Digvijay – 65 KG | Gold Medal |
—-
Year | Event | Level | Name of Participant | Place |
2009-2010 | WrestlingWeight Lifting | Inter Zone ICTCentre Zone ICT | Salgar P.M.Balraj Reddy | Silver MedalGold Medal |
2010-2011 | Weight LiftingBest Physique | Centre Zone ICTCentre Zone ICT | Balraj ReddySandve Vishal | Gold MedalGold Medal |
2011-2012 | BoxingBoxing | Centre Zone ICTCentre Zone ICT | Khadke VishalJadhav Shashikant | Gold MedalGold Medal |
2012-2013 | KarateChess | International held at DelhiInter University Level | Mask BalajiLondhe Vishal | Silver MedalGold Medal |
2013-2014 | SwimmingWeight LiftingPower Lifting | Inter Zone ICTInter Zone ICTInter Zone ICT | Satpute S.A.Suryawanshi S.P.Suryawanshi S.P. | Runner UpRunner UpThird Prize |
Annual Reports
Sr. No. | Title/Year | Action |
---|---|---|
1 | 21-22 SPORTS PPT | View/Download |
2 | 20-21 SPORTS PPT | View/Download |
3 | 19-20 SPORTS PPT | View/Download |
4 | 18-19 SPORTS PPT | View/Download |
5 | 17-18 SPORTS PPT | View/Download |
1. | Annual Reports 2016-17 To 2021-21 | View/Download |
2. | Annual Report 2015-16 | View/Download |