Fee Structure
ADMISSION FEES FOR BA.LL.B UG NON-GRANT (2024-2025)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1993 | 8205 | 8025 | 14416 |
2 | B.A.LL.B. – II | 1500 | 6648 | 6648 | 11796 |
3 | B.A.LL.B. – III | 1013 | 3403 | 3403 | 5796 |
4 | B.A.LL.B. – IV | 1096 | 4696 | 4696 | 8296 |
5 | B.A.LL.B. – V | 1096 | 4696 | 4696 | 8296 |
8296
ADMISSION FEES FOR LL.B UG NON-GRANT (2024-2025)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 2895 | 12656 | 12656 | 22416 |
2 | LL.B.- II | 2182 | 10239 | 10239 | 18296 |
3 | LL.B.- III | 1535 | 5666 | 5666 | 9796 |
ADMISSION FEES FOR BA.LL.B UG GRANT (2024-2025)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 5104 | 5101 | 6601 |
2 | B.A.LL.B. – II | 3461 | 3461 | 4961 |
3 | B.A.LL.B. – III | 3461 | 3461 | 4961 |
4 | B.A.LL.B. – IV | 3461 | 3461 | 5461 |
5 | B.A.LL.B. – V | 3461 | 3461 | 5961 |
59
ADMISSION FEES FOR LL.B UG GRANT (2024-2025)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 5101 | 5101 | 6601 |
2 | LL.B.- II | 3461 | 3461 | 5461 |
3 | LL.B.- III | 3461 | 3461 | 5961 |
59
ADMISSION FEES FOR PG NON-GRANT (2024-2025)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 3811 | 8211 | 8211 | 12611 |
2 | LLM – II | 3461 | 7861 | 7861 | 12261 |
3 | D.T.L. | NA | NA | NA | 9861 |
4 | ADR | NA | NA | NA | 9861 |
5 | IPR | NA | NA | NA | 9861 |
ADMISSION FEES FOR BA.LL.B UG NON-GRANT (2023 - 2024)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1816 | 6964 | 6964 | 12112 |
2 | B.A.LL.B. – II | 1009 | 3400 | 3400 | 5792 |
3 | B.A.LL.B. – III | 1182 | 4737 | 4737 | 8292 |
4 | B.A.LL.B. – IV | 1092 | 4692 | 4692 | 8292 |
5 | B.A.LL.B. – V | 1403 | 5848 | 5848 | 10292 |
ADMISSION FEES FOR LL.B UG NON-GRANT (2023 - 2024)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 2498 | 10555 | 10555 | 18612 |
2 | LL.B.- II | 1531 | 5662 | 5662 | 9792 |
3 | LL.B.- III | 1625 | 6959 | 6959 | 12292 |
ADMISSION FEES FOR BA.LL.B UG GRANT (2023 - 2024)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 3797 | 3797 | 5297 |
2 | B.A.LL.B. – II | 1957 | 1957 | 3457 |
3 | B.A.LL.B. – III | 1957 | 1957 | 3457 |
4 | B.A.LL.B. – IV | 1957 | 1957 | 3957 |
5 | B.A.LL.B. – V | 1957 | 1957 | 4457 |
ADMISSION FEES FOR LL.B UG GRANT (2023 - 2024)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 3797 | 3797 | 5297 |
2 | LL.B.- II | 1957 | 1957 | 3957 |
3 | LL.B.- III | 1957 | 1957 | 4457 |
ADMISSION FEES FOR PG NON-GRANT (2023 - 2024)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 2607 | 2607 | 7007 | 11407 |
2 | LLM – II | 1957 | 1957 | 6357 | 10757 |
3 | D.T.L. | 4107 | NA | NA | 10107 |
4 | ADR | NA | NA | NA | 10107 |
5 | IPR | NA | NA | NA | 10107 |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2022 - 2023)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 5417 | 5417 | 6917 |
2 | B.A.LL.B. – II | 3627 | 3627 | 5127 |
3 | B.A.LL.B. – III | 3627 | 3627 | 5127 |
4 | B.A.LL.B. – IV | 3627 | 3627 | 5627 |
5 | B.A.LL.B. – V | 3727 | 3727 | 6227 |
ADMISSION FEES FOR LL.B UG GRANT (2022 - 2023)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 5417 | 5417 | 6917 |
2 | LL.B.- II | 3427 | 3727 | 5427 |
3 | LL.B.- III | 3727 | 3727 | 6227 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2022 - 2023)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1124 | 3516 | 3516 | 5907 |
2 | B.A.LL.B. – II | 1377 | 4932 | 4932 | 8487 |
3 | B.A.LL.B. – III | 1287 | 4887 | 4887 | 8487 |
4 | B.A.LL.B. – IV | 1598 | 6043 | 6043 | 10487 |
5 | B.A.LL.B. – V | 1698 | 6143 | 6143 | 10587 |
ADMISSION FEES FOR LL.B UG NON-GRANT (2022 - 2023)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 1646 | 5777 | 5777 | 9907 |
2 | LL.B.- II | 1820 | 7154 | 7154 | 12487 |
3 | LL.B.- III | 1787 | 7187 | 7187 | 12587 |
ADMISSION FEES FOR PG NON-GRANT (2022 - 2023)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 3747 | 8147 | 8147 | 12547 |
2 | LLM – II | 3727 | 8127 | 8127 | 12527 |
3 | D.T.L. | 3662 | — | — | 9712 |
4 | ADR | — | — | — | 9947 |
5 | IPR | — | — | — | 9947 |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2021-2022)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 3270 | 3270 | 4770 |
2 | B.A.LL.B. – II | 1289 | 1289 | 2789 |
3 | B.A.LL.B. – III | 1287 | 1287 | 2787 |
4 | B.A.LL.B. – IV | 1287 | 1287 | 3287 |
5 | B.A.LL.B. – V | 1387 | 1387 | 3887 |
ADMISSION FEES FOR LL.B UG GRANT (2021-2022)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 3270 | 3270 | 4770 |
2 | LL.B.- II | 1289 | 1278 | 3289 |
3 | LL.B.- III | 1387 | 1387 | 3887 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2021-2022)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1260 | 4815 | 4815 | 8370 |
2 | B.A.LL.B. – II | 1059 | 4659 | 4659 | 8259 |
3 | B.A.LL.B. – III | 1368 | 5813 | 5813 | 10257 |
4 | B.A.LL.B. – IV | 1368 | 5813 | 5813 | 10257 |
5 | B.A.LL.B. – V | – | – | – | – |
ADMISSION FEES FOR LL.B UG NON-GRANT (2021-2022)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 1703 | 7037 | 7037 | 12370 |
2 | LL.B.- II | 1459 | 6859 | 6859 | 12259 |
3 | LL.B.- III | 1369 | 5813 | 5813 | 10257 |
ADMISSION FEES FOR PG NON-GRANT (2021-2022)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 1597 | 5597 | 5597 | 9597 |
2 | LLM – II | 1387 | 5387 | 5387 | 9387 |
3 | D.T.L. | 1597 | – | – | 9597 |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2020-2021)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 3267 | 3267 | 4767 |
2 | B.A.LL.B. – II | 1287 | 1287 | 2787 |
3 | B.A.LL.B. – III | 1287 | 1287 | 2787 |
4 | B.A.LL.B. – IV | 1287 | 1287 | 3287 |
5 | B.A.LL.B. – V | 1387 | 1387 | 3887 |
ADMISSION FEES FOR LL.B UG GRANT (2020-2021)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 3267 | 3267 | 4767 |
2 | LL.B.- II | 1287 | 1287 | 3287 |
3 | LL.B.- III | 1387 | 1387 | 3887 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2020-2021)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1167 | 4767 | 4767 | 8367 |
2 | B.A.LL.B. – II | 1368 | 5813 | 5813 | 10257 |
3 | B.A.LL.B. – III | 1368 | 5813 | 5813 | 10257 |
4 | B.A.LL.B. – IV | — | — | — | — |
5 | B.A.LL.B. – V | — | — | — | — |
ADMISSION FEES FOR LL.B UG NON-GRANT (2020-2021)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 1567 | 6967 | 6967 | 12367 |
2 | LL.B.- II | 1369 | 5813 | 5813 | 10257 |
3 | LL.B.- III | 1369 | 5813 | 5813 | 10257 |
ADMISSION FEES FOR PG NON-GRANT (2020-2021)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 1597 | 5597 | 5597 | 9597 |
2 | LLM – II | 1387 | 5387 | 5387 | 9387 |
3 | D.T.L. | 1597 | — | — | 9597 |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2019-2020)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 2932 | 2932 | 4432 |
2 | B.A.LL.B. – II | 1462 | 1462 | 2962 |
3 | B.A.LL.B. – III | 1462 | 1462 | 2962 |
4 | B.A.LL.B. – IV | 1462 | 1462 | 3462 |
5 | B.A.LL.B. – V | 1512 | 1512 | 4012 |
ADMISSION FEES FOR LL.B UG GRANT (2019-2020)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 2932 | 2932 | 4432 |
2 | LL.B.- II | 1462 | 1462 | 3462 |
3 | LL.B.- III | 1512 | 1512 | 4012 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2019-2020)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 2228 | 6673 | 6673 | 11117 |
2 | B.A.LL.B. – II | 1508 | 5953 | 5953 | 10397 |
3 | B.A.LL.B. – III | — | — | — | — |
4 | B.A.LL.B. – IV | — | — | — | — |
5 | B.A.LL.B. – V | — | — | — | — |
ADMISSION FEES FOR LL.B UG NON-GRANT (2019-2020)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 2229 | 6673 | 6673 | 11117 |
2 | LL.B.- II | 1509 | 5953 | 5953 | 10397 |
3 | LL.B.- III | — | — | — | — |
ADMISSION FEES FOR PG NON-GRANT (2019-2020)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 2072 | 6072 | 6072 | 10072 |
2 | LLM – II | 1512 | 5512 | 5512 | 9512 |
3 | D.T.L. | 2872 | — | — | 10872 |
4 | ADR | — | — | — | — |
5 | IPR | — | — | — | — |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2018-2019)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 2805 | 3555 | 4305 |
2 | B.A.LL.B. – II | 1335 | 2085 | 2835 |
3 | B.A.LL.B. – III | 1335 | 2085 | 2835 |
4 | B.A.LL.B. – IV | 1335 | 2335 | 3335 |
5 | B.A.LL.B. – V | 1385 | 2635 | 3885 |
ADMISSION FEES FOR LL.B UG GRANT (2018-2019)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 2805 | 3555 | 4305 |
2 | LL.B.- II | 1335 | 2335 | 3335 |
3 | LL.B.- III | 1385 | 2635 | 3885 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2018-2019)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 3705 | 5030 | 5030 | 6355 |
2 | B.A.LL.B. – II | — | — | — | — |
3 | B.A.LL.B. – III | — | — | — | — |
4 | B.A.LL.B. – IV | — | — | — | — |
5 | B.A.LL.B. – V | — | — | — | — |
ADMISSION FEES FOR LL.B UG NON-GRANT (2018-2019)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 3705 | 5705 | 5705 | 7705 |
2 | LL.B.- II | — | — | — | — |
3 | LL.B.- III | — | — | — | — |
ADMISSION FEES FOR PG NON-GRANT (2018-2019)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 1970 | 4720 | 4720 | 7470 |
2 | LLM – II | 1335 | 4085 | 4085 | 6835 |
3 | D.T.L. | 2770 | — | — | 8270 |
4 | ADR | — | — | — | — |
5 | IPR | — | — | — | — |
ADMISSION FEES FOR B.A.LL.B UG GRANT (2017-2018)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | B.A.LL.B. – I | 1775 | 1775 | 3275 |
2 | B.A.LL.B. – II | 2425 | 2425 | 3925 |
3 | B.A.LL.B. – III | 2425 | 2425 | 3925 |
4 | B.A.LL.B. – IV | 2425 | 2425 | 4425 |
5 | B.A.LL.B. – V | 2475 | 2475 | 4975 |
ADMISSION FEES FOR LL.B UG GRANT (2017-2018)
Sr. | Class | GOI | RSMS (EBC) | FULL FEES |
---|---|---|---|---|
1 | LL.B.- I | 1775 | 1775 | 3275 |
2 | LL.B.- II | 2425 | 2425 | 4425 |
3 | LL.B.- III | 2475 | 2475 | 4975 |
ADMISSION FEES FOR B.A.LL.B UG NON-GRANT (2017-2018)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | B.A.LL.B. – I | 1775 | 3100 | 3100 | 4425 |
2 | B.A.LL.B. – II | — | — | — | — |
3 | B.A.LL.B. – III | — | — | — | — |
4 | B.A.LL.B. – IV | — | — | — | — |
5 | B.A.LL.B. – V | — | — | — | — |
ADMISSION FEES FOR LL.B UG NON-GRANT (2017-2018)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LL.B.- I | 1775 | 3775 | 3775 | 5770 |
2 | LL.B.- II | — | — | — | — |
3 | LL.B.- III | — | — | — | — |
ADMISSION FEES FOR PG NON-GRANT (2017-2018)
Sr. | Class | SC/ST/NT/SBC | RSMS (EBC) | OBC | FULL FEES |
---|---|---|---|---|---|
1 | LLM – I | 3160 | 5910 | 5910 | 8660 |
2 | LLM – II | 2525 | 5275 | 5275 | 8025 |
3 | D.T.L. | 2860 | — | — | 8360 |
4 | ADR | — | — | — | — |
5 | IPR | — | — | — | — |