Sports Activities
Sports Activities
The Depart of Physical Education is headed by a well qualified Physical Director and takes care in providing all the required facilities for the excellent performance of students in various events.
To facilitate growth and chisel the overall personality of the promising sports enthusiasts, the College makes colossal endeavors by providing exquisite infrastructural facilities, basic amenities, mess and transport to deserving students. A spacious play ground is available for outdoor games.
Objectives
- To create interest in students towards Physical Education and Sports
- To organize special coaching sessions to develop skills of sports.
- To organize Inter Collegiate tournament of various sports at A Zone and University Level.
- To provide facilities and modern equipments to those students who participating in various sports tournaments.
- Promote sportsmanship, team spirit, patience, co operation personality development and patriotism.
- To facilitate growth and chisel the overall personality of the promising sports enthusiasts, the College makes colossal endeavors by providing exquisite infrastructural facilities.
Achievements – Team Events
Year | Event | Level | Place |
2009-2010 | Table Tennis(Women) Yoga (Women) Yoga (Men) Malkhamb (Men) Malkhamb (Women) | Inter Zone ICTCentre Zone ICTCentre Zone ICTCentre Zone ICTCentre Zone ICT | Runner UpRunner UpRunner UpWinnersRunners Up |
2010-2011 | Table Tennis (Women)Malkhamb (Men)Malkhamb (Women)Badminton (Men) | Centre Zone ICTCentre Zone ICTCentre Zone ICTA Zone ICT | WinnersWinnersRunner UpWinners |
2011-2012 | Badminton (Men)Badminton (Men)Badminton (Women) | A Zone ICTInter Zone ICTCentre Zone ICT` | WinnersWinnersRunner Up |
2012-2013 | Badminton (Men)Chess (Men)Lawn Tennis (Men) | A Zone ICTA Zone ICTCentre Zone | WinnersRunner UpRunner Up |
2013-2014 | Chess (Men) | A Zone ICT | Runner Up |
2014-2015 | Badminton (Men) | A Zone ICT | Runners |
Achievements – Individual Events
Year | Event | Level | Name of Participant | Place |
2009-2010 | WrestlingWeight Lifting | Inter Zone ICTCentre Zone ICT | Salgar P.M.Balraj Reddy | Silver MedalGold Medal |
2010-2011 | Weight LiftingBest Physique | Centre Zone ICTCentre Zone ICT | Balraj ReddySandve Vishal | Gold MedalGold Medal |
2011-2012 | BoxingBoxing | Centre Zone ICTCentre Zone ICT | Khadke VishalJadhav Shashikant | Gold MedalGold Medal |
2012-2013 | KarateChess | International held at DelhiInter University Level | Mask BalajiLondhe Vishal | Silver MedalGold Medal |
2013-2014 | SwimmingWeight LiftingPower Lifting | Inter Zone ICTInter Zone ICTInter Zone ICT | Satpute S.A.Suryawanshi S.P.Suryawanshi S.P. | Runner UpRunner UpThird Prize |
Annual Reports
Sr. No. | Title/Year | Action |
---|---|---|
1. | Annual Reports 2016-17 To 2021-21 | View/Download |
2. | Annual Report 2015-16 | View/Download |